Beachfront 2 Bedroom Villa for Rent
Description
Price Details
Price per night: ฿ 1,600
Price per night (30d+): ฿ 1,600
Minimum no of nights: 30
Address
Address: Paknampran, Sam Roi Yot
City: Sam Roi Yot
County: Thailand
State: Sam Roi Yot
Zip: 77500
Country: Thailand
Listing Details
Property Status: For Rent
Property ID: 39955
Property Size: 60 m2
Rooms: 4
Bedrooms: 2
Bathrooms: 2
Late Check-in: Before 5PM
Features
Amenities
Air Conditioner
Internet
Kitchen
Wireless Internet
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pool
Smoke Detector
Other Features
Garden or backyard
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ฿ 1,600 | 2 ฿ 1,600 | 3 ฿ 1,600 | 4 ฿ 1,600 | 5 ฿ 1,600 |
||
| 6 ฿ 1,600 | 7 ฿ 1,600 | 8 ฿ 1,600 | 9 ฿ 1,600 | 10 ฿ 1,600 | 11 ฿ 1,600 | 12 ฿ 1,600 |
| 13 ฿ 1,600 | 14 ฿ 1,600 30 | 15 ฿ 1,600 30 | 16 ฿ 1,600 30 | 17 ฿ 1,600 30 | 18 ฿ 1,600 30 | 19 ฿ 1,600 30 |
| 20 ฿ 1,600 30 | 21 ฿ 1,600 30 | 22 ฿ 1,600 30 | 23 ฿ 1,600 30 | 24 ฿ 1,600 30 | 25 ฿ 1,600 30 | 26 ฿ 1,600 30 |
| 27 ฿ 1,600 30 | 28 ฿ 1,600 30 | 29 ฿ 1,600 30 | 30 ฿ 1,600 30 | 31 ฿ 1,600 30 |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ฿ 1,600 30 | 2 ฿ 1,600 30 |
|||||
| 3 ฿ 1,600 30 | 4 ฿ 1,600 30 | 5 ฿ 1,600 30 | 6 ฿ 1,600 30 | 7 ฿ 1,600 30 | 8 ฿ 1,600 30 | 9 ฿ 1,600 30 |
| 10 ฿ 1,600 30 | 11 ฿ 1,600 30 | 12 ฿ 1,600 30 | 13 ฿ 1,600 30 | 14 ฿ 1,600 30 | 15 ฿ 1,600 30 | 16 ฿ 1,600 30 |
| 17 ฿ 1,600 30 | 18 ฿ 1,600 30 | 19 ฿ 1,600 30 | 20 ฿ 1,600 30 | 21 ฿ 1,600 30 | 22 ฿ 1,600 30 | 23 ฿ 1,600 30 |
| 24 ฿ 1,600 30 | 25 ฿ 1,600 30 | 26 ฿ 1,600 30 | 27 ฿ 1,600 30 | 28 ฿ 1,600 30 | 29 ฿ 1,600 30 | 30 ฿ 1,600 30 |
| 31 ฿ 1,600 30 |
||||||
past
today
booked