Beachfront 1 Bedroom Condo for Rent in Khao Tao
Description
Price Details
Price per night: ฿ 1,795
Price per night (7d+): ฿ 1,400
Price per night (30d+): ฿ 1,000
Minimum no of nights: 7
Address
Address: Khao Tao
County: Thailand
State: Prachuapkirikhan
Zip: 77220
Country: Thailand
Listing Details
Property Status: For Rent
Property ID: 39817
Property Size: 60 m2
Rooms: 3
Bedrooms: 1
Bathrooms: 1
Check-in hour: After 10 AM
Check-Out hour: 2 PM
Late Check-in: Up to 10 PM
Features
Amenities
Air Conditioner
Internet
Kitchen
Wireless Internet
Bed and bath
Essentials
Hangers
Facilities
Bar / Restaurant
Elevator in Building
Free Parking on Premises
Non Smoking
Pool
Other Features
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ฿ 1,795 | 2 ฿ 1,795 | 3 ฿ 1,795 | 4 ฿ 1,795 | 5 ฿ 1,795 |
||
| 6 ฿ 1,795 | 7 ฿ 1,795 | 8 ฿ 1,795 | 9 ฿ 1,795 | 10 ฿ 1,795 | 11 ฿ 1,795 | 12 ฿ 1,795 |
| 13 ฿ 1,795 | 14 ฿ 1,795 7 | 15 ฿ 1,795 7 | 16 ฿ 1,795 7 | 17 ฿ 1,795 7 | 18 ฿ 1,795 7 | 19 ฿ 1,795 7 |
| 20 ฿ 1,795 7 | 21 ฿ 1,795 7 | 22 ฿ 1,795 7 | 23 ฿ 1,795 7 | 24 ฿ 1,795 7 | 25 ฿ 1,795 7 | 26 ฿ 1,795 7 |
| 27 ฿ 1,795 7 | 28 ฿ 1,795 7 | 29 ฿ 1,795 7 | 30 ฿ 1,795 7 | 31 ฿ 1,795 7 |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ฿ 1,795 7 | 2 ฿ 1,795 7 |
|||||
| 3 ฿ 1,795 7 | 4 ฿ 1,795 7 | 5 ฿ 1,795 7 | 6 ฿ 1,795 7 | 7 ฿ 1,795 7 | 8 ฿ 1,795 7 | 9 ฿ 1,795 7 |
| 10 ฿ 1,795 7 | 11 ฿ 1,795 7 | 12 ฿ 1,795 7 | 13 ฿ 1,795 7 | 14 ฿ 1,795 7 | 15 ฿ 1,795 7 | 16 ฿ 1,795 7 |
| 17 ฿ 1,795 7 | 18 ฿ 1,795 7 | 19 ฿ 1,795 7 | 20 ฿ 1,795 7 | 21 ฿ 1,795 7 | 22 ฿ 1,795 7 | 23 ฿ 1,795 7 |
| 24 ฿ 1,795 7 | 25 ฿ 1,795 7 | 26 ฿ 1,795 7 | 27 ฿ 1,795 7 | 28 ฿ 1,795 7 | 29 ฿ 1,795 7 | 30 ฿ 1,795 7 |
| 31 ฿ 1,795 7 |
||||||
past
today
booked